Sentech STC-HD93DV HD Mini Color Camera
Product Description
The STC-HD93DV is SenTech’s first High Definitions Digital output cased camera, ideal for applications requiring direct-connect monitor viewing with High Definition resolution. This CCD based camera outputs a true HD 720p, 16×9 image at 60fps. It also features the capability to program 28 individual DSP profiles and has a programmable on-camera push-button for manual control. The STC-HD133DV also boasts an ultra-compact size of 40 (W) x 40 (H) x 45.8 (D) mm
| Imager | 1/3″ interline SXGA CCD: ICX692AQA |
| HD Active Picture Element | 1280 (H) x 720 (V) |
| Chip Size | 6.04 (H) x 4.0 (V) mm |
| Minimum Scene Illumination | 4 Lux at F1.2 at 50 % IRE, AGC ON and 1/60 seconds shutter speed with IR cut filter |
| Resolution | 600 TV lines |
| – DVI Model | DVI 1.0 conformity RGB, 1280 (H) x 720 (V),59.94Hz / 60Hz / 50Hz / 29.97Hz / 30Hz / 25Hz |
| – SDI Model | HD-SDI (SMPTE292M Compliant) YPbPr, 1280 (H) x 720 (V), 60 Hz / 59.94 Hz / 50 Hz |
| Lens Mount | C mount |
| Dimensions | 40 (W) x 40 (H) x 45.8 (D) mm |
| – Input Voltage | +9 to +15 Vdc (Typical: +12 Vdc) |
|
RESOURCES |
|
| Literature | HD-93DV Brochure |
| Software | STC-HD93DV Control Software (Windows) STC-HD93 Control Protocol |
| Other: | STC-HD93DV Remote Control USer Guide STC-HD93DV Mechanical Drawings |



